| Sorted by: | Price Property Type | Descending Ascending |
| 14 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#338488 | Single Family Property | 3 | 3.00 | 2698 | |
| 6 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117609 | Single Family Property | 3 | 3.00 | 2698 | |
| 17 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339544 | Single Family Property | 3 | 2.50 | 2237 | |
| 10 | $159,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117777 | Single Family Property | 3 | 2.50 | 2237 | |
| 5 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117557 | Single Family Property | 3 | 2.00 | 1366 | |
| 13 | $129,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#338460 | Single Family Property | 3 | 2.00 | 1366 | |
| 7 | $104,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117645 | Single Family Property | 2 | 1.00 | 800 | |
| 0 | $94,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#116695 | Single Family Property | 3 | 2.50 | 1600 | |
| 3 | $90,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117411 | Single Family Property | 4 | 1.75 | 1867 | |
| 15 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339341 | Single Family Property | 3 | 1.00 | 1040 | |
| 8 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117731 | Single Family Property | 3 | 1.00 | 1040 | |
| 4 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117417 | Single Family Property | 4 | 2.00 | 1960 | |
| 12 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#337562 | Single Family Property | 4 | 2.00 | 2128 | |
| 2 | $82,577 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117289 | Single Family Property | 3 | 1.00 | 1120 | |
| 11 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#336678 | Single Family Property | 3 | 2.00 | 1595 | |
| 1 | $69,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117187 | Single Family Property | 3 | 2.00 | 1595 | |
| 16 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#339521 | Manufactured or Mobile Home Property | 3 | 2.00 | 1624 | |
| 9 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#117773 | Single Family Property | 3 | 2.00 | 1624 | |
